Elmendorf, Bexar County, Texas
Elmendorf, Bexar County, Texas
Elmendorf is a city in Bexar County, Texas. As of the 2014 census, the city population was 1,637. The city has a total area of 1.24 square mile according to the United States Census Bureau. The density of the population was about 1,325 person per square mile. The median age was 40.2 years (The median age in the state of Texas was 34.4). There were 100 males for every 98 females.
I know a lot about Real Estate. Contact Me!
Teri Lucas, Real Estate Broker
Aterj Realty
9155 Schaefer Rd #432 Converse, TX 78109
Email: Teri.goTeri@gmail.com
Phone: (210) 834-6877
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in Elmendorf with Local Agent
Price: $218,000
Price: $80,000
Price: $107,999
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $215,418 |
Median Home Value (Year: 2015) | $91,695 (State: $152,000) |
Changes in Home Value | +$48,095 since 2000 year |
Upper Median Home Value | $119,467 |
Lower Median Home Value | $61,446 |
Median Housing Costs | $642 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,542 (1.6%) |
Property Taxes without Mortgage (Year: 2015) | $1,135 (1.4%) |
Median Household Income (Year: 2015) | $48,222 (State: $55,653) |
Changes in Household Income | +$21,722 since 2000 year |
Household Income with Mortgage | $55,945 |
Household Income without Mortgage | $53,064 |
Houses with Mortgage | 38 units |
Houses with Home Equity Loan | 3 units |
Houses without Mortgage | 60 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 261 |
Occupied Houses | 215 |
Houses Occupied by (Owners / Renters) | 364 / 76 |
Part of Renters in the City | 17% (State: 39%) |
Housing Density (per sq.mile) | 211 properties |
Median Quantity of Rooms (Housing) | 4.8 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.6 (State: 3.8) |
Median Housing Year Built | Year 1993 |
Median Apartments Year Built | Year 1992 |
Median Value of Mobile Homes | $73,313 |
Average Residents in Household | 3.1 (State: 2.8) |
Part of Family Households | 74.3% (State: 69.9%) |
Part of Households with Unmarried Partners | 6.6% (State: 6%) |
Homosexual Households | Gay: 0.4% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Elmendorf