Alamo Heights, Bexar County, Texas
Alamo Heights, Bexar County, Texas
Alamo Heights is a city in Bexar County, Texas. As of the 2014 census, the city population was 7,806. The city has a total area of 1.85 square mile according to the United States Census Bureau. The density of the population was about 4,229 people per square mile. The median age was 44.6 years (The median age in the state of Texas was 34). There were 100 males for every 90 females.
I know a lot about Real Estate. Contact Me!
Teri Lucas, Real Estate Broker
Aterj Realty
9155 Schaefer Rd #432 Converse, TX 78109
Email: Teri.goTeri@gmail.com
Phone: (210) 834-6877
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in Alamo Heights with Local Agent
Price: $460,000
Bedrooms: 3
Bathrooms: 3
Price: $675,000
Bedrooms: 2
Bathrooms: 4
Price: $499,999
Bedrooms: 4
Bathrooms: 3
Finance
Median Price for Vacant Units (Year: 2015) | $215,418 |
Median Home Value (Year: 2015) | $526,561 (State: $152,000) |
Changes in Home Value | +$324,361 since 2000 year |
Upper Median Home Value | $773,782 |
Lower Median Home Value | $331,769 |
Median Housing Costs | $2,056 (Monthly) |
Property Taxes with Mortgage (Year: 2013) | $8,546 (1.9%) |
Property Taxes without Mortgage (Year: 2013) | $6,067 (1.5%) |
Median Household Income (Year: 2015) | $123,775 (State: $51,704) |
Changes in Household Income | +$59,087 since 2000 year |
Household Income with Mortgage | $185,474 |
Household Income without Mortgage | $82,600 |
Houses with Mortgage | 1260 units |
Houses with Home Equity Loan | 87 units |
Houses without Mortgage | 656 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 3,460 |
Occupied Houses | 3,197 |
Houses Occupied by (Owners / Renters) | 2,380 / 696 |
Part of Renters in the City | 23% (State: 39%) |
Housing Density (per sq.mile) | 1,874 property |
Median Quantity of Rooms (Housing) | 6.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4 (State: 3.8) |
Median Housing Year Built | Year 1943 |
Median Apartments Year Built | Year 1966 |
Average Residents in Household | 2.2 (State: 2.8) |
Part of Family Households | 60% (State: 69.9%) |
Part of Households with Unmarried Partners | 3.7% (State: 6%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.5% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Alamo Heights