Grey Forest, Bexar County, Texas
Grey Forest, Bexar County, Texas
Grey Forest is a city in Bexar County, Texas. As of the 2014 census, the city population was 503. The city has a total area of 0.74 square miles according to the United States Census Bureau. The density of the population was about 681 people per square mile. The median age was 44.6 years (The median age in the state of Texas was 34.4). There were 100 males for every 93 females.
I know a lot about Real Estate. Contact Me!
Teri Lucas, Real Estate Broker
Aterj Realty
9155 Schaefer Rd #432 Converse, TX 78109
Email: Teri.goTeri@gmail.com
Phone: (210) 834-6877
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in Grey Forest with Local Agent
Price: $468,000
Price: $270,000
Price: $230,000
Finance
Median Price for Vacant Units (Year: 2015) | $215,418 |
Median Home Value (Year: 2015) | $270,473 (State: $152,000) |
Changes in Home Value | +$168,973 since 2000 year |
Upper Median Home Value | $395,938 |
Lower Median Home Value | $195,444 |
Median Housing Costs | $1,218 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $5,726 (1.8%) |
Property Taxes without Mortgage (Year: 2015) | $1,846 (0.8%) |
Median Household Income (Year: 2015) | $73,599 (State: $55,653) |
Changes in Household Income | +$25,985 since 2000 year |
Household Income with Mortgage | $119,538 |
Household Income without Mortgage | $55,652 |
Houses with Mortgage | 84 units |
Houses with Home Equity Loan | 12 units |
Houses without Mortgage | 63 units |
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 217 |
Occupied Houses | 191 |
Houses Occupied by (Owners / Renters) | 132 / 61 |
Part of Renters in the City | 32% (State: 39%) |
Housing Density (per sq.mile) | 294 properties |
Median Quantity of Rooms (Housing) | 5.5 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.7 (State: 3.8) |
Median Housing Year Built | Year 1951 |
Median Apartments Year Built | Year 1940 |
Median Value of Mobile Homes | $192,200 |
Average Residents in Household | 2.3 (State: 2.8) |
Part of Family Households | 63.8% (State: 69.9%) |
Part of Households with Unmarried Partners | 5.2% (State: 6%) |
Homosexual Households | Lesbian: 0.9% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Grey Forest