San Antonio, Bexar County, Texas
San Antonio, Bexar County, Texas
San Antonio is a city in Bexar County, Texas. As of the 2014 census, the city population was 1,436,697. The city has a total area of 407.6 square miles according to the United States Census Bureau. The density of the population was about 3,525 people per square mile. The median age was 33.1 years (The median age in the state of Texas was 34.4). There were 100 males for every 96 females.
I know a lot about Real Estate. Contact Me!
Teri Lucas, Real Estate Broker
Aterj Realty
9155 Schaefer Rd #432 Converse, TX 78109
Email: Teri.goTeri@gmail.com
Phone: (210) 834-6877
I take the time to listen carefully to understand my client’s needs, wants and concerns. I will be ready to take quick action when required and spend more time with those who aren’t quite sure which direction to take. My genuine concern for my client’s best interests and happiness ensures the job is done!

Find Your Home in San Antonio with Local Agent
Price: $190,000
Bedrooms: 2
Bathrooms: 2
Price: $110,000
Bedrooms: 3
Bathrooms: 2
Price: $180,000
Bedrooms: 4
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $205,457 |
Median Home Value (Year: 2015) | $126,600 (State: $152,000) |
Changes in Home Value | +$59,100 since 2000 year |
Upper Median Home Value | $194,800 |
Lower Median Home Value | $79,900 |
Median Housing Costs | $900 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $3,025 (2.1%) |
Property Taxes without Mortgage (Year: 2015) | $1,560 (1.5%) |
Median Household Income (Year: 2015) | $48,869 (State: $55,653) |
Changes in Household Income | +$12,655 since 2000 year |
Household Income with Mortgage | $76,181 |
Household Income without Mortgage | $48,518 |
Houses with Mortgage | 145470 units |
Houses with Home Equity Loan | 7323 units |
Houses without Mortgage | 71824 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Average Cost of a New Single-family Home
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 433,108 |
Occupied Houses | 405,544 |
Houses Occupied by (Owners / Renters) | 256,288 / 238,056 |
Part of Renters in the City | 48% (State: 39%) |
Housing Density (per sq.mile) | 1,063 property |
Median Quantity of Rooms (Housing) | 5.8 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 3.8 (State: 3.8) |
Median Housing Year Built | Year 1979 |
Median Apartments Year Built | Year 1984 |
Median Value of Mobile Homes | $35,100 |
Average Residents in Household | 2.7 (State: 2.8) |
Part of Family Households | 66.3% (State: 69.9%) |
Part of Households with Unmarried Partners | 7.2% (State: 6%) |
Homosexual Households | Lesbian: 0.5%, Gay: 0.3% |
Housing Units in Structures
New House Construction Building Permits by Year
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in San Antonio